Size Guide
Teddy Coat - Kids
True to size fit - we'd advise taking your little one's regular size unless you prefer an oversized style in which case go up one size
| SIZE | CHEST (armpit to armpit) | LENGTH (top of neck to bottom) |
| XXS | 36cm | 31cm |
| XS | 40cm | 36cm |
| S | 43cm | 39cm |
| M | 45cm | 42cm |
| L | 46cm | 45cm |
| XL | 49cm | 47cm |
Teddy Body Warmer - Kids
True to size fit - we'd advise taking your little one's regular size
| SIZE | CHEST (armpit to armpit) | LENGTH (top of neck to bottom) |
| XXS | 36cm | 31cm |
| XS | 39cm | 36cm |
| S | 43cm | 39cm |
| M | 45cm | 43cm |
| L | 46cm | 47cm |
| XL | 49cm | 49cm |
Teddy Warmer - Adults
We recommend taking your normal size
| SIZE | CHEST (armpit to armpit) | LENGTH (top of neck to bottom) |
| S | 57cm | 62cm |
| M | 62cm | 64cm |
| L | 64cm | 66cm |
Ribbed Leggings - All colours
True to size fit - we'd advise taking your little one's regular size.
| SIZE | INSIDE LEG | OUTSIDE LEG | HIPS |
| XXS | 26cm | 38.8cm | 20cm |
| XS | 29cm | 43cm | 21.5cm |
| S | 33cm | 48cm | 22.5cm |
| M | 37cm | 53.5cm | 23.5cm |
| L | 41cm | 57.5cm | 24.5cm |
Sweatshirts - all colours
Relaxed over-sized fit - we'd advise taking your little one's regular size.
| SIZE | CHEST | LENGTH |
| XXS | 34cm | 32cm |
| XS | 36cm | 35cm |
| S | 38cm | 38cm |
| M | 40cm | 42cm |
| L | 44cm | 45cm |
Zip-up Fleece
Relaxed super over-sized fit.
| SIZE | CHEST | LENGTH |
| XXS | 34cm | 34cm |
| XS | 37cm | 37cm |
| S | 38cm | 40cm |
| M | 40cm | 43cm |
| L | 45cm | 48cm |
